Tabulka velikostí
Žena
Bundy, mikiny, svetry, kalhoty, šaty, sukně, trička, halenky, košile,
Velikost | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
A - Výška | 164 cm | 164 cm | 164 cm | 170 cm | 176 cm | 176 cm | 176 cm |
B - Hrudník | 78 cm | 82 cm | 86 cm | 90 cm | 94 cm | 98 cm | 102 cm |
C - Pas | 58 cm | 62 cm | 66 cm | 70 cm | 74 cm | 78 cm | 82 cm |
D - Boky | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm |
Kalhoty
Velikost | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
A - Výška | 162 cm | 164 cm | 164 cm | 170 cm | 176 cm | 176 cm | 176 cm |
B - Pas | 58 cm | 62 cm | 66 cm | 70 cm | 74 cm | 78 cm | 82 cm |
C - Boky | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm |
Boty
EUR | 36 | 37 | 38 | 39 | 40 | 41 | |
---|---|---|---|---|---|---|---|
UK | 3,5 | 4,5 | 5 | 5,5 | 6,5 | 7 | |
Délka nohy | 23 cm | 24 cm | 24,5 cm | 25 cm | 26 cm | 26,5 cm | |